<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: American Flag Dimensions</title>
	<atom:link href="http://www.flagsbay.com/flag/2007/01/15/american-flag-dimensions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flagsbay.com/flag/2007/01/15/american-flag-dimensions/</link>
	<description>Your online source for flag news and information!</description>
	<pubDate>Thu, 04 Dec 2008 03:47:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Daily Flag &#187; Blog Archive &#187; Flag vocabulary&#8212;a review</title>
		<link>http://www.flagsbay.com/flag/2007/01/15/american-flag-dimensions/#comment-11417</link>
		<dc:creator>The Daily Flag &#187; Blog Archive &#187; Flag vocabulary&#8212;a review</dc:creator>
		<pubDate>Thu, 25 Sep 2008 12:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flagsbay.com/flag/2007/01/15/american-flag-dimensions/#comment-11417</guid>
		<description>[...] Code is in laying out the proportions for each component of the U.S. flag. Previously I wrote about the dimensions for length and width of the American flag, but many other details are [...]&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('11417','The Daily Flag &#38;raquo; Blog Archive &#38;raquo; Flag vocabulary&#38;#8212;a review'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('11417','The Daily Flag &#38;raquo; Blog Archive &#38;raquo; Flag vocabulary&#38;#8212;a review','&#38;#91;...&#38;#93; Code is in laying out the proportions for each component of the U.S. flag. Previously I wrote about the dimensions for length and width of the American flag, but many other details are &#38;#91;...&#38;#93;'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Code is in laying out the proportions for each component of the U.S. flag. Previously I wrote about the dimensions for length and width of the American flag, but many other details are [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('11417','The Daily Flag &amp;raquo; Blog Archive &amp;raquo; Flag vocabulary&amp;#8212;a review'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('11417','The Daily Flag &amp;raquo; Blog Archive &amp;raquo; Flag vocabulary&amp;#8212;a review','&amp;#91;...&amp;#93; Code is in laying out the proportions for each component of the U.S. flag. Previously I wrote about the dimensions for length and width of the American flag, but many other details are &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Flag &#187; Blog Archive &#187; Flag Vocabulary</title>
		<link>http://www.flagsbay.com/flag/2007/01/15/american-flag-dimensions/#comment-1299</link>
		<dc:creator>The Daily Flag &#187; Blog Archive &#187; Flag Vocabulary</dc:creator>
		<pubDate>Wed, 26 Dec 2007 22:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.flagsbay.com/flag/2007/01/15/american-flag-dimensions/#comment-1299</guid>
		<description>[...] Code is in laying out the proportions for each component of the U.S. flag. Previously I wrote about the dimensions for length and width of the American flag, but many other details are [...]&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('1299','The Daily Flag &#38;raquo; Blog Archive &#38;raquo; Flag Vocabulary'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('1299','The Daily Flag &#38;raquo; Blog Archive &#38;raquo; Flag Vocabulary','&#38;#91;...&#38;#93; Code is in laying out the proportions for each component of the U.S. flag. Previously I wrote about the dimensions for length and width of the American flag, but many other details are &#38;#91;...&#38;#93;'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Code is in laying out the proportions for each component of the U.S. flag. Previously I wrote about the dimensions for length and width of the American flag, but many other details are [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1299','The Daily Flag &amp;raquo; Blog Archive &amp;raquo; Flag Vocabulary'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('1299','The Daily Flag &amp;raquo; Blog Archive &amp;raquo; Flag Vocabulary','&amp;#91;...&amp;#93; Code is in laying out the proportions for each component of the U.S. flag. Previously I wrote about the dimensions for length and width of the American flag, but many other details are &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
