<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flag to Flag Pole Ratio</title>
	<atom:link href="http://www.flagsbay.com/flag/2007/01/16/flag-to-flag-pole-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flagsbay.com/flag/2007/01/16/flag-to-flag-pole-ratio/</link>
	<description>Your online source for flag news and information!</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:38:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Daily Flag &#187; Blog Archive &#187; Does the flag fit the flagpole?</title>
		<link>http://www.flagsbay.com/flag/2007/01/16/flag-to-flag-pole-ratio/comment-page-1/#comment-10163</link>
		<dc:creator>The Daily Flag &#187; Blog Archive &#187; Does the flag fit the flagpole?</dc:creator>
		<pubDate>Tue, 09 Sep 2008 18:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.flagsbay.com/flag/2007/01/16/flag-to-flag-pole-ratio/#comment-10163</guid>
		<description>[...] should have used the 20% rule &#8230; a flag&#8217;s hoist should be 20% of the flag pole&#8217;s height.&#160; On a 100 foot [...]</description>
		<content:encoded><![CDATA[<p>[...] should have used the 20% rule &#8230; a flag&#8217;s hoist should be 20% of the flag pole&#8217;s height.&#160; On a 100 foot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flags Bay &#187; Blog Archive &#187; Planning ahead for half-staffing needs</title>
		<link>http://www.flagsbay.com/flag/2007/01/16/flag-to-flag-pole-ratio/comment-page-1/#comment-237</link>
		<dc:creator>Flags Bay &#187; Blog Archive &#187; Planning ahead for half-staffing needs</dc:creator>
		<pubDate>Thu, 31 May 2007 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.flagsbay.com/flag/2007/01/16/flag-to-flag-pole-ratio/#comment-237</guid>
		<description>[...] around the base of the flagpole is heavily landscaped, and now those trees are quite tall. The flag is proportionate to the pole and and pleasing to the eye, but when flown at half-staff it drapes into the tops of the trees. I [...]</description>
		<content:encoded><![CDATA[<p>[...] around the base of the flagpole is heavily landscaped, and now those trees are quite tall. The flag is proportionate to the pole and and pleasing to the eye, but when flown at half-staff it drapes into the tops of the trees. I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
